Devices in this page, along with the specified OS version, are tested and certified to be fully functional. Other devices and/or OS versions could exhibit specific issues or may work without problems: support for device/OS specific issue is not granted and provided as best effort.
This page is periodically updated to add new devices and new OS versions.
Phones
Android
Manufacturer | Model | Android version | Notes |
---|---|---|---|
Pixel 2 | 11.0 | ||
Pixel 4a | 13.0 | ||
Samsung | Galaxy Note 8 | 9.0 | |
Samsung | Galaxy Note 9 | 10.0 | |
Samsung | Galaxy Note 10+ 5G | 12.0 | |
Samsung | Galaxy S7 LTE | 8.0 | |
Samsung | Galaxy S7 Edge | 8.0 | |
Samsung | Galaxy S8 | 9.0 | |
Samsung | Galaxy S9 | 10.0 | |
Samsung | Galaxy S10 | 12.0 | |
Samsung | Galaxy S21 5G | 13.0 | |
Samsung | Galaxy Z Fold4 | 13.0 | |
Huawei | P20 Pro | 10.0 | |
Grandstream | GXV3275 | 4.2 | IP Video Phone with Android |
Apple
Model | iOS version | Notes |
---|---|---|
iPhone 8 | 16.4.1 | |
iPhone X | 16.4.1 | |
iPhone XS | 16.4.1 | |
iPhone XS Max | 16.4.1 | |
iPhone XR | 16.4.1 | |
iPhone 11 | 16.4.1 | |
iPhone 11 Pro | 16.4.1 | |
iPhone 11 Pro Max | 16.4.1 | |
iPhone 12 | 16.4.1 | |
iPhone 12 Pro | 16.4.1 | |
iPhone 12 Pro Max | 16.4.1 | |
iPhone 13 | 16.4.1 | |
iPhone 13 Pro Max | 16.4.1 | |
iPhone 14 | 16.4.1 |
Tablets
Apple
Model | iOS version | Notes |
---|---|---|
iPad Retina | 12.5.5 | |
iPad-mini-3 | 12.5.5 |
ToIP
Snom
Model | Firmware version | Notes |
---|---|---|
SNOM 300 | 8.7.5.35 | |
SNOM 320 | 8.7.5.35 |